PK SERIES SELECTION CONFIGURATION
●Tool magazine
●Full closed-loop grating ruler
●Right angle milling head
●Attachment head
●Flat rotating disk
●FANUC system/or other systems
Project | Unit | ModeL | |||||
PK130-A | PK130-B | PK130-C | PK160-A | PK160-B | |||
Workbench | Workbench dimensions (L × W) | mm | 1400×1600 | 1600×1800 | 1800×2200 | 2000×2500 | 2500×3000 |
Maximum load of worktable | kg | 8000 | 15000 | 15000 | 20000 | 20000 | |
T-groove (groove number-groove width × pitch) | mm | 9-22×160 | 9-28×160 | 7-28×200 | 7-28×250 | 7-28×320 | |
Splitting angle | o | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | |
Benchmark aperture | mm | Φ140H7 | Φ140H7 | Φ140H7 | Φ140H7 | Φ140H7 | |
Coordinate range | Table left and right stroke (X1 axis) | mm | 2500 | 3000 | 3400 | 3500/4000 | 3000/4000/6000 |
Table stroke forward and backward (Y1 axis) | mm | 2000 | 2000 | 2000 | 2000/2500 | 3000/4000 | |
Vertical headstock up and down stroke (Z1 axis) | mm | 1500 | 1500 | 1500 | 1600 | 1600/2000 | |
Boring rod front and rear stroke (W-axis) | mm | 700 | 700 | 700 | 900 | 900 | |
Distance from end face of horizontal spindle to center of worktable | mm | 0~2000 | 0~2000 | 0~2000 | 0~2000/2500 | 0~3000/4000 | |
Distance from the nose end of the spindle to the center of the workbenc | mm | 100~2200 | 200~2200 | 400~2200 | 350~2500 | 600~2500 | |
Spindle | Spindle diameter | mm | φ130 | φ130 | φ130 | φ160 | φ160 |
Spindle hole taper | / | BT50 | BT50 | BT50 | BT50 | BT50 | |
Spindle speed | rpm | 10~2500 | 10~2500 | 10~2500 | 10~2000 | 10~2000 | |
Maximum torque of the spindle | Nm | 2590 | 3868 | 3868 | 2553/3063/3831/4597 | 3063/3831/4597 | |
Spindle motor power | kW | 22 | 30 | 30 | 30/37145/55 | 37145/55 | |
Number of spindle speed band | Stage | 2 | 2 | 2 | 2 | 2 | |
Transmission mode | / |
Gear transmission |
Gear transmission |
Gear transmission |
Gear transmission |
Gear transmission | |
Feed rate | Rapid movement speed(X/YIZW) | m/min | 10/10/10/4 | 10/10/10/4 | 10/10/10/4 | 10/10/10/4 | 10/10/10/4 |
Cutting feed speed(X/YIZW) | m/min | 6/6/6/2 | 6/6/6/2 | 6/6/6/2 | 6/6/6/2 | 6/6/6/2 | |
Cooling pump motor | kW | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | |
Precision | Positioning accuracy(X/YIZW) | mm | 0.025/0.025/0.025/0.025 | ||||
Repeated positioning accuracy(X/YIZ/W) | mm | 0.017/0.017/0.017/0.018 | |||||
Turntable positioning accuracy | " | 10 | 10 | 10 | 10 | 10 | |
Turntable repeat accuracy | " | 4 | 4 | 4 | 4 | 4 | |
System | CNC system | / | SIEMENS 828D | SIEMENS 828D | SIEMENS 828D | SIEMENS 828D | SIEMENS 828D |
Power source | Power supply | KVA | ≥ 80 | ≥ 80 | ≥ 80 | ≥ 95 | ≥ 105 |
Air pressure | Air demand | kg/cm2 | ≥6 | ≥6 | ≥6 | ≥6 | ≥6 |
Air source flow | m³/min | ≥ 0.5 | ≥0.5 | ≥ 0.5 | ≥0.5 | ≥ 0.5 | |
Machine weight (approx.) | kg | 30000 | 40000 | 43000 | 55000 | 60000 |